Secondary, Multi Stage
Forest poster series
| Cost: | Free to download |
| Format: | Posters |
| Produced by: | Forests NSW |
| KLA: | Technology |
| Description: | Download this series of five posters for an introduction to softwoods, hardwoods, heartwood, sapwood and key NSW timber species. |
Forest Primefacts - Worksheet series
| Cost: | Free to download |
| Format: | Fact sheets and accompanying worksheets |
| Produced by: | Forests NSW |
| KLA: | Science, Geography |
| Description: | Ready-to-use activity sheets for secondary students. Topics include rainforests, wood, greenhouse, forestry and timber harvesting. |
From Hatchery to Home
| Cost: | Free for schools, $4 for others |
| Format: | DVD |
| Produced by: | Australian Chicken Meat Federation Inc. |
| KLA: | Agriculture |
| Description: | First the egg and then the chicken and so begins an Australian chain of production which results in the growing and processing of around half a billion chickens for eating each year. 'From Hatchery to Home' presents a detailed overview of the Australian chicken meat industry. The DVD follows chickens from egg to plate; viewers can watch the whole story or choose a chapter of interest. Topics such as breeding, animal welfare, biosecurity, employment, economics and the use of technology are discussed. |
Primary Industries Centre for Science Education
| Cost: | Free |
| Format: | CDs for download |
| Produced by: | University of Tasmania and partners |
| KLA: | Agriculture, Science |
| Description: | A suite of new primary industries based teaching materials which schools can use to teach science – these all showcase Australian science in action. |
Reading list
| Cost: | Free |
| Format: | Internet references |
| Maintained by: | NSW Government (Industry & Investment NSW) |
| KLA: | Various |
| Description: | A collection of reference papers, reports and stories sorted by issue and key word. |
Salt Bag
| Cost: | $135 (NSW) incl. GST, plus postage and handling $10 each |
| Format: | Kit |
| Produced by: | NSW Government (Industry & Investment NSW) |
| KLA: | Agriculture, Science |
| Description: | A do-it-yourself kit containing all the components and materials necessary to undertake water and soil salinity measurement and assessment. |
SlideShare
| Cost: | Free |
| Format: | PowerPoint presentations and PDFs |
| Maintained by: | NSW Government (Industry & Investment NSW) |
| KLA: | Various |
| Description: | A growing library of presentations including Powerpoints ready to download and use. |
Soil testing kit
| Cost: | Phone Customer Service Unit |
| Format: | Kit |
| Produced by: | NSW Government (Industry & Investment NSW) |
| KLA: | Agriculture, Science |
| Description: | I&I NSW soil testing laboratories can undertake a range of soil analyses to assist you in determining the nutrient and trace element requirements of your soil. In addition, the laboratories can undertake specialist testing for pesticide residues and heavy metal contamination. |
Water testing kit
| Cost: | Phone Customer Service Unit |
| Format: | Kit |
| Produced by: | NSW Government (Industry & Investment NSW) |
| KLA: | Agriculture, Science |
| Description: | I&I NSW Environmental Laboratories operate a world-class water testing service to determine the suitability of water for agricultural and domestic applications. |